<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landfill diversion Archives | JWS</title>
	<atom:link href="https://jwswaste.co.uk/tag/landfill-diversion/feed/" rel="self" type="application/rss+xml" />
	<link>https://jwswaste.co.uk/tag/landfill-diversion/</link>
	<description>Delivering award-winning waste management services to businesses across the North West</description>
	<lastBuildDate>Thu, 06 Feb 2020 15:18:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://jwswaste.co.uk/wp-content/uploads/2019/08/Company-Logo-Colour-Flaticon-72x72.png</url>
	<title>landfill diversion Archives | JWS</title>
	<link>https://jwswaste.co.uk/tag/landfill-diversion/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Celebrating Over 99% Landfill Diversion for 2018! [Video]</title>
		<link>https://jwswaste.co.uk/celebrating-over-99-landfill-diversion-for-2018-video/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 13:58:30 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[carbon saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=16506</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/celebrating-over-99-landfill-diversion-for-2018-video/">Celebrating Over 99% Landfill Diversion for 2018! [Video]</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JWS Are Delighted To Be The Chosen Waste Management Supplier For Nycomm</title>
		<link>https://jwswaste.co.uk/jws-are-the-chosen-waste-management-supplier-for-nycomm/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 10:26:22 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=15296</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/jws-are-the-chosen-waste-management-supplier-for-nycomm/">JWS Are Delighted To Be The Chosen Waste Management Supplier For Nycomm</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating 98% Landfill Diversion Rates at JWS Waste</title>
		<link>https://jwswaste.co.uk/celebrating-98-landfill-diversion-rates-jws-waste/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 10:33:34 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6857</guid>

					<description><![CDATA[<p>It’s a new year and already JWS Waste are reaching new heights of success. As February came to a close, our team celebrated our highest landfill diversion rates to date...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/celebrating-98-landfill-diversion-rates-jws-waste/">Celebrating 98% Landfill Diversion Rates at JWS Waste</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Incredible 98% Annual Landfill Diversion Result</title>
		<link>https://jwswaste.co.uk/incredible-98-annual-landfill-diversion-result/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 10:42:58 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6672</guid>

					<description><![CDATA[<p>JWS Waste are pleased to announce our waste recovery statistics between 2015 and 2016 We’re ecstatic to announce our latest landfill diversion statistics for May 2015 – April 2016. JWS...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/incredible-98-annual-landfill-diversion-result/">An Incredible 98% Annual Landfill Diversion Result</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
