<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWS stats Archives | JWS</title>
	<atom:link href="https://jwswaste.co.uk/tag/jws-stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://jwswaste.co.uk/tag/jws-stats/</link>
	<description>Delivering award-winning waste management services to businesses across the North West</description>
	<lastBuildDate>Thu, 06 Feb 2020 15:18:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://jwswaste.co.uk/wp-content/uploads/2019/08/Company-Logo-Colour-Flaticon-72x72.png</url>
	<title>JWS stats Archives | JWS</title>
	<link>https://jwswaste.co.uk/tag/jws-stats/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Celebrating Over 99% Landfill Diversion for 2018! [Video]</title>
		<link>https://jwswaste.co.uk/celebrating-over-99-landfill-diversion-for-2018-video/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 13:58:30 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[carbon saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=16506</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/celebrating-over-99-landfill-diversion-for-2018-video/">Celebrating Over 99% Landfill Diversion for 2018! [Video]</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fantastic Recycling Statistics for 2016 &#8211; 2017</title>
		<link>https://jwswaste.co.uk/jws-recycling-statistics/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 12:26:44 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=7299</guid>

					<description><![CDATA[<p>2016 – 2017 saw the highest annual recycling and CO2 saving figures to date for JWS Waste With the goal to support the environment at the heart of the business, we...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/jws-recycling-statistics/">Fantastic Recycling Statistics for 2016 &#8211; 2017</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Health &#038; Safety Figures for JWS</title>
		<link>https://jwswaste.co.uk/successful-health-safety-figures-jws/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 08:30:25 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[JWS stats]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6965</guid>

					<description><![CDATA[<p>We pride ourselves on being a Company that upholds high standards for Health &#38; Safety both within the workplace and for all aspects of our operations. This is why JWS...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/successful-health-safety-figures-jws/">Successful Health &amp; Safety Figures for JWS</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating 98% Landfill Diversion Rates at JWS Waste</title>
		<link>https://jwswaste.co.uk/celebrating-98-landfill-diversion-rates-jws-waste/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 10:33:34 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[JWS News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6857</guid>

					<description><![CDATA[<p>It’s a new year and already JWS Waste are reaching new heights of success. As February came to a close, our team celebrated our highest landfill diversion rates to date...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/celebrating-98-landfill-diversion-rates-jws-waste/">Celebrating 98% Landfill Diversion Rates at JWS Waste</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Satisfaction Results 2016</title>
		<link>https://jwswaste.co.uk/customer-satisfaction-2016/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 12:21:36 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[quality]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6750</guid>

					<description><![CDATA[<p>JWS Waste&#8217;s Customer Satisfaction Survey results for 2016 On a continual basis, our Customer Care Department conducts Customer Satisfaction Surveys as part of our commitment to providing a high standard...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/customer-satisfaction-2016/">Customer Satisfaction Results 2016</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Incredible 98% Annual Landfill Diversion Result</title>
		<link>https://jwswaste.co.uk/incredible-98-annual-landfill-diversion-result/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 10:42:58 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6672</guid>

					<description><![CDATA[<p>JWS Waste are pleased to announce our waste recovery statistics between 2015 and 2016 We’re ecstatic to announce our latest landfill diversion statistics for May 2015 – April 2016. JWS...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/incredible-98-annual-landfill-diversion-result/">An Incredible 98% Annual Landfill Diversion Result</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>August Sees Highest Carbon Saving Figures to Date</title>
		<link>https://jwswaste.co.uk/august-sees-highest-carbon-saving-figures-date/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 09:45:46 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[carbon saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[JWS stats]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6317</guid>

					<description><![CDATA[<p>New record! JWS Waste saw our highest carbon saving figures to date last August Our dedication to landfill diversion and has resulted in further environmental success as JWS Waste see our...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/august-sees-highest-carbon-saving-figures-date/">August Sees Highest Carbon Saving Figures to Date</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximising Service and Environmental Benefits with the JWS Fleet</title>
		<link>https://jwswaste.co.uk/maximising-service-environmental-benefits-jws-fleet/</link>
		
		<dc:creator><![CDATA[JWS Waste]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 08:26:38 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[JWS stats]]></category>
		<category><![CDATA[quality]]></category>
		<guid isPermaLink="false">https://www.jwswaste.co.uk/?p=6140</guid>

					<description><![CDATA[<p>Following further investments into our extensive fleet, we spoke with Transport Manager, Graham Ainscow, about the benefits our vehicles have for both JWS Waste and our customers. We are proud...</p>
<p>The post <a rel="nofollow" href="https://jwswaste.co.uk/maximising-service-environmental-benefits-jws-fleet/">Maximising Service and Environmental Benefits with the JWS Fleet</a> appeared first on <a rel="nofollow" href="https://jwswaste.co.uk">JWS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
